Soft Tissue Sarcoma | Issels | 2018 | Regional HT - BSD-2000 | CT | CT + HT | 341 | Neo-adjuvant chemotherapy alone or with regional hyperthermia for localised high-risk soft-tissue sarcoma: a randomised phase 3 multicentre study | ||
Bladder Cancer | Arends | 2016 | Intravesical Hyperthermia | BCG | CHT | 190 | Results of a Randomised Controlled Trial Comparing Intravesical Chemohyperthermia with Mitomycin C Versus Bacillus Calmette-Guerin for Adjuvant Treatment of Patients with Intermediate- and High-risk Non–Muscle-invasive Bladder Cancer | ||
Summary Review | Cihoric | 2015 | Clinical Review | Hyperthermia-related clinical trials on cancer treatment within the ClinicalTrials.gov registry | |||||
Head & neck | Huilgol | 2012 | Regional HT - Capacitive | RT | RT+LHT | 56 | Hyperthermia with radiation in the treatment of locally advanced head and neck cancer: a report of randomized trial | ||
Bladder Cancer | Colombo | 2010 | Intracavitary microwave | Intravesical | MMC+EHT | 75 | Long-term outcomes of a randomized controlled trial comparing thermochemotherapy with mitomycin-C alone as adjuvant treatment for non-muscle-invasive bladder cancer (NMIBC). | ||
Melanoma | Overgaard | 2009 | Superficial microwave | RT | RT+LHT | 184 | Hyperthermia as an adjuvant to radiation therapy of recurrent or metastatic malignant melanoma. A multicentre randomized trial by the European Society for Hyperthermic Oncology | ||
Cervical Cancer | Franckena | 2008 | Regional HT - BSD-2000 | RT | RT+HT | 114 | Long-term improvement in treatment outcome after radiotherapy and hyperthermia in locoregionally advanced cervix cancer: an update of the Dutch Deep Hyperthermia Trial. | ||
Cervix, review | Harima | 2009 | Various approaches | Hyperthermia classic commentary: A randomized clinical trial of radiation therapy versus thermoradiotherapy in stage IIIB cervical carcinoma | |||||
Rectal Cancer | Verwaal | 2008 | HIPEC intracavity surgery | CTX | HIPEC | 105 | 8-Year Follow-up of Randomized Trial: Cytoreduction and Hyperthermic Intraperitoneal Chemotherapy Versus Systemic Chemotherapy in Patients with Peritoneal Carcinomatosis of Colorectal Cancer | ||
Sarcoma limb | Cornett | 2006 | Limb perfusion | M+HLP | Mplus +HLP | 124 | Randomized Multicenter Trial of Hyperthermic Isolated Limb Perfusion With Melphalan Alone Compared With Melphalan Plus Tumor Necrosis Factor | ||
Breast | Jones | 2005 | Superficial microwave | RT | RT+LHT | 109 | Randomized trial of hyperthermia and radiation for superficial tumors | ||
Intraperitoneal | Verwaal | 2003 | HIPEC Ovarian surgical | CTX | HIPEC | 105 | Randomized trial of cytoreduction and hyperthermic intraperitoneal chemotherapy versus systemic chemotherapy and palliative surgery in patients with peritoneal carcinomatosis of colorectal cancer | ||
Cervical Cancer | Harima | 2001 | Regional HT | RT | RT+HT | 40 | A randomized clinical trial of radiation therapy versus thermoradiotherapy in stage IIIB cervical carcinoma | ||
Cervical Cancer | Van der Zee | 2000 | Regional HT - BSD-2000 | RT | RT+HT | 114 | Comparison of radiotherapy alone with radiotherapy plus hyperthermia in locally advanced pelvic tumours: a prospective, randomised, multicentre trial. Dutch Deep Hyperthermia Group | ||
Bladder Cancer | Van der Zee | 2000 | Regional HT - BSD-2000 | MMC+RT | RT+HT | 101 | Comparison of radiotherapy alone with radiotherapy plus hyperthermia in locally advanced pelvic tumours: a prospective, randomised, multicentre trial. Dutch Deep Hyperthermia Group | ||
Rectal Cancer | Van der Zee | 2000 | Regional HT - BSD-2000 | RT | RT+HT | 143 | Comparison of radiotherapy alone with radiotherapy plus hyperthermia in locally advanced pelvic tumours: a prospective, randomised, multicentre trial. Dutch Deep Hyperthermia Group | ||
Glioblastoma | Sneed | 1998 | Microwave interstitial | RT, IRT | RT,IRT+IHT | 79 | Survival benefit of hyperthermia in a prospective randomized trial of brachytherapy boost +/- hyperthermia for glioblastoma multiforme | ||
Breast | Vernon | 1996, 2000 | Superficial microwave | RT | RT+LHT | 307 | Radiotherapy with or without hyperthermia in the treatment of superficial localized breast cancer: results from five randomized controlled trials. International Collaborative Hyperthermia Group. | ||
Esophogeal | Kitamura | 1995 | Endocavitary HT | RCT | RCT+EHT | 66 | Prospective randomized study of hyperthermia combined with chemoradiotherapy for esophageal carcinoma | ||
Esophogeal | Sugimachi | 1994 | Endocavitary HT | CTX | CTX-EHT | 40 | Chemotherapy combined with or without hyperthermia for patients with oesophageal carcinoma: a prospective randomized trial | ||
Head & neck | Valdagni | 1994, 1988 | Regional HT - BSD-1000 | RT | RT+LHT | 44 | Radical radiation alone versus radical radiation plus microwave hyperthermia for N3 (TNM-UICC) neck nodes: a prospective randomized clinical trial. | ||
Rectal Cancer | Berdov | 1990 | Endocavitary HT | RT | RT+HT | 115 | Thermoradiotherapy of patients with locally advanced carcinoma of the rectum | ||
Head & neck | Datta | 1990 | Regional HT - Capacitive | RT | RT+LHT | 65 | Head and neck cancers: results of thermoradiotherapy versus radiotherapy | ||
Cervical Cancer | Sharma | 1989 | Intracavity Brachyhperthermia | RT | RT+IHT | 50 | Local thermo-radiotherapy in carcinoma cervix: improved local control versus increased incidence of distant metastasis | ||
Cervical Cancer | Datta | 1987 | Regional HT | RT | RT+HT | 64 | Thermoradiotherapy in the management of carcinoma cervix (stage IIIB): A controlled clinical study | ||
RT-Radiotherapy; HT-Hyperthermial; LHT-Local Hyperthermia; CHT-Chemothyperthermia; CTX-Chemotherapy; MMC-Mitomycin C; EHT; Endocavity Hyperthermia; IHT-Interstitial Hyperthermia; HIPEC-Heated Intraperitoneal Chemotherapy; RCT-RadioChemotherapy; BCG-Bacillus Calmette-Guerin |